Phone: 415.814.6690
Fax: 415.409.1125
2001 Union Street #200
San Francisco , CA 94123
Past Successes
At Alain Pinel Investment Group our past successes have involved handling a broad range of assets that includes: apartment buildings, office buildings, retail centers, industrial properties, hospitality properties and development land. These transactions have included properties located throughout the greater Bay Area and in some cases outside California. Our impressive track record highlights the extensive capabilities of our professionals and their commitment to successfully representing individual and institutional investors. One of our primary goals is to proudly include your successes with ours.
Over 5,500 apartments and mixed units sold!
Over 6,000,000 total square feet of buildings sold!
Total value of properties sold at time of sale: over $1.65 billion!
| # | Street | City | State | Type |
| 245 | 11th Ave. | San Francisco | CA | 18 Apartments |
| 226-228 | Carl St. | San Francisco | CA | Duplex |
| 2100 | Post St | San Francisco | CA | 18 Apartments |
| 221 | San Jose Ave. | San Francisco | CA | 6 Apartments |
| 3015 | Van Ness Ave. | San Francisco | CA | 12 Apartments |
| 1616 | Golden Gate Ave. | San Francisco | CA | 12 Apartments |
| 646 | Corbett Ave. | San Francisco | CA | 41 Apartments |
| 1082 | Post St. | San Francisco | CA | 19 Apartments |
| 620 | Eddy St. | San Francisco | CA | 35 Apartments |
| 34 | Buchanan St. | San Francisco | CA | 12 Apartments |
| 2050 | Powell St. | San Francisco | CA | 14 Apartments |
| 466-470 | 14th St. | San Francisco | CA | 24 Apartments |
| 310-314 | 15th Ave. | San Francisco | CA | 4 Apartments |
| 4130-4140 | Cesar Chavez St. | San Francisco | CA | 40 Apartments |
| 2240 | Golden Gate Ave. | San Francisco | CA | 18 Apartments |
| 1 | Cabrillo St. | San Francico | CA | 22 Apartments |
| 1798 | Grove St. | San Francisco | CA | 6 Apartments |
| 34 | Buchanan St | San Francisco | CA | 12 Apartments |
| 1305 | Lombard St | San Francisco | CA | 6 Apartments |
| 1300 | Powell St | San Francisco | CA | 16 Apartments |
| 2185 | Bay St | San Francsico | CA | 24 Apartments |
| 310-14 | 15th Ave | San Francisco | CA | 4 Apartments |
| 2825 | Van Ness Ave | San Francisco | CA | 9 Apartments |
| 925 | Pierce St | San Francsico | CA | 12 Apartments |
| 2050 | Powell St | San Francisco | CA | 14 Apartments |
| 466-70 | 14th St | San Francisco | CA | 24 Apartments |
| 943-53 | Jackson St | San Francisco | CA | 12 Apartments |
| 1330-42 | Mason St | San Francisco | CA | 7 Apartments |
| 88 | 1St | San Francisco | CA | Soma Office Building |
| 1222 | 4th St | San Rafael | CA | 14 Apartments |
| 1820 | 5th Ave | San Francisco | CA | 18 Apartments |
| 1844 | 7th Ave | San Francisco | CA | 32 Apartments |
| 1921 | 9th Ave | San Francisco | CA | 23 Apartments |
| 1353 | 9th Ave | San Francisco | CA | 6 Apartments |
| 320 | 14th St | San Francisco | CA | 16 Apartments |
| 290 | 14th St | San Francisco | CA | 9 Apartments / 1 Comm. |
| 1935 | 15th St | San Francisco | CA | 5 Apartments |
| 2057-79 | 15th St | San Francisco | CA | 12 Apartments |
| 739 | 18th St | San Francisco | CA | 2 Apartments |
| 3341 | 18th St | San Francisco | CA | 10 Apartments |
| 684 | 48th Ave | San Francisco | CA | 11 Apartments |
| Address not disclosed | Concord | CA | Safeway S/C | |
| Address not disclosed | San Ramon | CA | Safeway/Longs S/C | |
| Alameda Tech. Center | Alameda | CA | R&D Office Park | |
| 1470 | Alice St | San Francisco | CA | 22 Apartments |
| 367 | Arguello Bvld | San Francisco | CA | 5 Apartments |
| 2043-45 | Baker St | San Francisco | CA | 6 Apartments / 1 Comm. |
| 2947 | Baker St | San Francisco | CA | 6 Apartments / 1 Comm. |
| 1550 | Bay St | San Francisco | CA | 241 Apartments, 5 Comm. |
| 1901 | Beach St | San Francisco | CA | 9 Apartments |
| 3609 | Buchanan St | San Francisco | CA | Comm. Condo |
| 3615 | Buchanan St | San Francisco | CA | Comm. Condo |
| 834 | Bush St | San Francisco | CA | 48 Apartments |
| 1330 | Bush St | San Francisco | CA | 117 Apartments |
| 734 | Bush St | San Francisco | CA | 47 Apartments |
| 447 | Bush St | San Francisco | CA | 51 Room Hotel |
| 570 | Bush St | San Francisco | CA | 5 Apartments |
| 737 | Bush St | San Francisco | CA | 35 Apartments |
| 1865 | Bush St | San Francisco | CA | 18 Apartments |
| 100 | Broderick St | San Francisco | CA | 36 Apartments |
| 790 | California St | San Francisco | CA | 28 Apartments |
| 2426 | California St | San Francisco | CA | 5 Apartments |
| 75 | Canal St | San Rafael | CA | 34 Apartments |
| 88 | Castro St | San Francisco | CA | 6 Apartments |
| 1400 | Cesar Chavez | San Francisco | CA | 12 Apartments |
| Charring Cross | Los Angeles | CA | 70 Apartments | |
| 766 | Chestnut St | San Carlos | CA | 12 Apartments |
| 1895 | Chestnut St | San Francisco | CA | 15 Apartments |
| 340 | Church St | San Francisco | CA | 12 Apartments |
| 790 | Church St | San Francisco | CA | 31 Apartments |
| 2045 | Clinton Ave | San Francisco | CA | 15 Apartments |
| 143 | Clipper St | San Francisco | CA | 2 Apartments |
| 646 | Corbett Ave | San Francisco | CA | 41 Apartments |
| Country Club | Shreveport | LA | 247 Apartments | |
| 137 | Deharo St | San Francisco | CA | 3 Apartments |
| 467 | Duboce Ave | San Francisco | CA | 5 Apartments |
| 477 | Duboce Ave | San Francisco | CA | 3 Apartments |
| 1002 | E. 23rd St | San Francisco | CA | 32 Apartments |
| 376 | Ellis St | San Francisco | CA | 32 Apartments |
| 650 | Ellis St | San Francisco | CA | 30 Apartments |
| 183 | Eureka Ave | San Francisco | CA | 8 Apartments |
| 111 | Euclid St. | San Francisco | CA | 21 Apartments |
| 665 | Eddy St | San Francisco | CA | 48 Apartments |
| Edgewater | Pacifica | CA | 39 Apartments | |
| 360 | Esplanade | Pacifica | CA | 22 Apartments |
| 380 | Esplanade | Pacifica | CA | 39 Apartments |
| 1415 | Franklin St | San Francisco | CA | 42 Apartments / 2 Comm. |
| 1970 | Fell St | San Francisco | CA | 12 Apartments |
| 1101 | Fillmore St | San Francisco | CA | 31 Apartments / 5 Comm. |
| 1267 | Filbert St | San Francisco | CA | 12 Apartments |
| 2222-2228 | Filbert St | San Francisco | CA | 6 Apartments |
| 3344 | Fillmore St | San Francisco | CA | 15 Apartments |
| 646 | Foothill | Oakland | CA | 15 Apartments |
| 915 | Folsom St | San Francisco | CA | 59 Residential / 1 Comm. |
| 1856 | Franklin St | San Francisco | CA | 8 Apartments |
| 1856 | Franklin St | San Francisco | CA | 9 Apartments |
| 355 | Fulton St | San Francisco | CA | 40 Apartments |
| 1201 | Fulton St | San Francisco | CA | 3 Apartments |
| 2244 | Fulton St | San Francisco | CA | 6 Apartments |
| 3548 | Fulton St | San Francisco | CA | 4 Apartme nts |
| 565 | Geary St | San Francisco | CA | 61 Apartments, 8 Comm. |
| 860 | Geary St | San Francisco | CA | 43 Apartments |
| 1570 | Golden Gate Ave | San Francisco | CA | 12 Apartments |
| 72 | Gough St | San Francisco | CA | 23 Apartments / 6 Comm. |
| 600 | Grandview Ave | San Francisco | CA | 6 Apartments |
| 1201 | Greenwich St. | San Francisco | CA | 5+ Apartments |
| 295 | Guerrero St | San Francisco | CA | 9 Apartments |
| 925 | Guerrero St | San Francisco | CA | 12 Apartments |
| 247-49 | Henry St | San Francisco | CA | 6 Apartments |
| 669 | Hillsborough | Oakland | CA | 12 Apartments |
| 525 | Hyde St | San Francisco | CA | 14 Apartments |
| 522 | Hyde St | San Francisco | CA | 15 Apartments |
| 655 | Hyde St | San Francisco | CA | 14 Apartments |
| 943-53 | Jackson St | San Francisco | CA | 12 Apartments |
| 1100 | Jackson St | San Francisco | CA | 16 Apartments |
| 1801 | Jackson St | San Francisco | CA | 12 Apartments |
| 720 | Jones St | San Francisco | CA | 42 Apartments |
| 836 | Jones St | San Francisco | CA | Commercial |
| 424 | Jones St | San Francisco | CA | 41 Apartments |
| 1815 | Jones St | San Francisco | CA | 4 Apartments |
| 5 & 7 S. | Knoll | Mill Valley | CA | 10 Apartments |
| 1215 | Laguna Ave | San Francisco | CA | 37 Mixed/Use |
| 1925 | Laguna Ave | San Francisco | CA | 4 Apartments |
| 350 | Laguna Honda | San Francisco | CA | 9 Apartments |
| 236-38 | Leavenworth St | San Francisco | CA | 16 Apartments/ 1 Comm |
| 511 | Leavenworth St | San Francisco | CA | 16 Apartments / 1 Comm |
| 1248 | Leavenworth St | San Francisco | CA | Development Site |
| 333 | Lester St | Oakland | CA | 12 Apartments |
| 892 | Lombard St | San Francisco | CA | 6 Apartments |
| 1438 | Madison st | San Francisco | CA | 34 Apartments |
| 1878 | Market St | San Francisco | CA | 30 Apartments / 10 Comm |
| 2213 | Market St | San Francisco | CA | 22 Flats / 10 Comm |
| Market Sanchez | San Francisco | CA | Mixed Use | |
| 140 | Mason St | San Francisco | CA | Hotel |
| 1330 | Mason St | San Francisco | CA | 7 Apartments |
| 83 | McAllister St | San Francisco | CA | Office Building |
| 2761 | McAllister St | San Francisco | CA | 5 Apartments |
| 124 | Merrydale | San Rafael | CA | 46 Apartments |
| 2191 | Mission St | San Francisco | CA | 16 Apartments/5 Comm |
| 701 | Montgomery St | San Francisco | CA | Office Building |
| 608 | Moraga Rd. | Moraga | CA | 27 Apartments |
| 244 | N. Ellsworth St | San Mateo | CA | 11 Apartments |
| 350 | Newton St | Oakland | CA | 42 Apartments |
| Nob Hill Chateu | San Francisco | CA | 43 Apartments | |
| 1601 | Noriega St | San Francisco | CA | 29 Apartments / 3 Comm. |
| 2255 | North Point St | San Francisco | CA | 12 Apartments |
| 545 | O'Farrell St | San Francisco | CA | 79 Apartments |
| 607 | Oak St | San Francisco | CA | 6 Apartments |
| 452 | Oak St | San Francisco | CA | 5+ Apartments |
| 969 | Oak St | San Francisco | CA | Duplex |
| 1107-09 | Oak St | San Francisco | CA | 7 Apartments |
| 233 | Parker St | San Francisco | CA | 15 Apartments |
| 737 | Pine St | San Francisco | CA | 40 Apartments |
| 795 | Pine St | San Francisco | CA | 6 Apartments |
| 743 | Polk St | San Francisco | CA | 56 Apartments / 7 Comm. |
| 2655 | Polk St | San Francisco | CA | 36 Apartments |
| 110 | Portola St | San Francisco | CA | 7 Apartments |
| 752 | Post St | San Francisco | CA | 24 Apartments / 1 Comm. |
| 1080 | Post St | San Francisco | CA | 14 Apartments |
| 209 | Post St | San Francisco | CA | Office Building |
| 770 | Powell St | San Francisco | CA | Development Site |
| Prana Portfolio | San Francisco | CA | 278 Apartments | |
| Presidential Heights | San Francisco | CA | 276 Apartments | |
| River Oaks | Shreveport | LA | 188 Apartments | |
| 1920 | Sacramento St. | San Francisco | CA | 13 Apartments |
| 2101 | Sacramento St. | San Francisco | CA | 25 Apartments |
| 2390 | Sacramento St. | San Francisco | CA | 14 Apartments |
| 230 | Sanchez St. | San Francisco | CA | 22 Apartments / 9 Comm |
| 137-39 | Saturn St | San Francisco | CA | 2 Apartments |
| 993 | Steiner St | San Francisco | CA | 6 Apartments |
| 830 | Sutter St | San Francisco | CA | 16 Apartments |
| 1630 | Sutter St | San Francisco | CA | 18 Apartments |
| 621 | Taylor St | San Francisco | CA | 36 Apartments |
| 735 | Taylor St | San Francisco | CA | 63 Apartments |
| The Alician | San Francisco | CA | 50 Apartments | |
| The Central Towers | San Francisco | CA | 362 Apartments | |
| The Townsend Building | San Francisco | CA | High-Tech Office | |
| 1600 | Third St | San Rafael | CA | 25 Apartments |
| 2 | Toledo St | San Francisco | CA | 15 Apartments |
| 270 | Turk St | San Francisco | CA | 87 Apartments |
| 351 | Turk St | San Francisco | CA | 243 Apartments |
| 1800 | Turk St | San Francisco | CA | 18 Apartments |
| 359 | Waller St | San Francisco | CA | 6 Apartments |
| 1250 | Vallejo St | San Francisco | CA | 12 Apartments |
| 1750 | Vallejo St | San Francisco | CA | 38 Apartments |
| 512 | Van Ness Ave | San Francisco | CA | 50 Apartments |
| 2000 | Van Ness Ave | San Francisco | CA | 56 Units, Office Building |
| 2344 | Van Ness Ave | San Francisco | CA | 9 Apartments |
| 2825 | Van Ness Ave | San Francisco | CA | 9 Apartments |
| 7300 | S. Alton Way | Englewood | CO | Business Park |
| 2750 | Ivy Ln | Antioch | CA | 238 Apartments |
| 101 | San Antonio Rd | Novato | CA | 198 AC. Campus |
| 1500 | Sycamore Ave | Hercules | CA | Retail Center |
| 349 | Frederick St | San Francisco | CA | 3 Apartments |
| 2049 | Clinton Ave | Alameda | CA | 20 Apartments |
| 1473 | Oak St | San Francisco | CA | 10 Apartments |
| 2336 | Heidi Pl | Santa Rosa | CA | 4 Apartments |
| 3227 | Nielsen Ct | Santa Rosa | CA | Duplex |
| 1741 | Lincoln Ave | San Rafael | CA | 7 Apartments |
| 149-67 | Novato St | San Rafael | CA | 8 Apartments |
| 739 | Santa Clara Ave | Alameda | CA | 6 Apartments |
| 14640 | San Pablo Ave | El Cerrito | CA | Retail Center |
| 447 | 29th St | Oakland | CA | Office Bldg |
| 1401 | High St | Oakland | CA | 8 Apartments |
| 2800 | Paradise Dr | Tiburon | CA | 18 AC Development Site |
| 739 | 18th Ave | Oakland | CA | 8 Apartments |
| 445 | Orchard St | Santa Rosa | CA | Office Bldg |
| 85 | Mitchell Blvd | San Rafael | CA | Industrail Bldg |
| 1058 | Redwood Hwy | Mill Valley | CA | Office Bldg |
| 34-38 | Mason St | San Francisco | CA | Retail Bldg |
| 2400 | Sobre Vista Rd | Glen Ellen | CA | AC. Development Site |
| 900 | Las Gallinas Ave | San Rafael | CA | Office Bldg |
| 310 | Caledonia St | Sausalito | CA | Mixed Use Bldg |
| 159 | Petaluma Blvd N. | Petaluma | CA | Retail Bldg |
| 900 | Bridgeway | Sausalito | CA | Office Bldg |
| 1918 | Park St | Alameda | CA | Retail Bldg |
| 7-11 | Mark Dr | San Rafael | CA | Industrail Bldg |
| 1871 | 34th Ave | San Francisco | CA | Church Property |
| 150 | NW Pacific Park | Bend | OR | Office Bldg |
| 5468 | Skylane Blvd | Santa Rosa | CA | R&D Bldg |
| 333 | Keller Ave | Petaluma | CA | 23 Apartments |
| 37200 | S. Hwy.1 | Gualala | CA | 18 AC. Development Site |
| 120 | Pleasant Hill Ave | Sebastopol | CA | Office Bldg |
| 4760 | E. Thunderbird | Phoenix | AZ | Retail Center |
| 1330 | N. Dutton Ave | Santa Rosa | CA | Office Bldg |
| 170 | Farmers Ln | Santa Rosa | CA | Retail Center |
| 1108 | Irwin St | San Rafael | CA | Office Bldg |
| 2001 | Sir Francis Drake Blvd | Fairfax | CA | Gas Station |
| 810 | Yulupa Ave | Santa Rosa | CA | 22 Apartments |
| 4799 | Redwood Dr | Rohnert Park | CA | Single Tenant Retail |
| 919 | Hopper Ave. | Santa Rosa | CA | Single Tenant Retail |
| Ring Mountain | Tiburon | CA | 59 Lot Development Site | |
| 2079-85 | 23rd St | San Pablo | CA | Retail Center |
| 324-28 | Ridgeway Ave | Santa Rosa | CA | 4 Unit Apartment |
| 3-5 | Presidio Ct | Corte Madera | CA | 3 Unit Apartment |
| 1405-1620 | Parkway Dr | Rohnert Park | CA | 21 Unit Apartment |
| 1229 | Pacific Ave | Santa Rosa | CA | 44 Unit Apartment |
| 463 | Ethel Ct | Mill Valley | CA | Duplex |
| 2778 | Sunridge Dr | Santa Rosa | CA | 6 Unit Apartment |
| 1200 | D St | Petaluma | CA | 31 Unit Apartment |
| 2337 | Heidi Pl | Santa Rosa | CA | 4 Unit Apartment |
| 17-21 | Circle Dr | Tiburon | CA | 8 Unit Apartment |
| 499 | Humboldt St | Santa Rosa | CA | Office Bldg |
| 1014 | King St | Santa Rosa | CA | 5 Unit Apartment |
| 35 | Ross St | San Rafael | CA | 5 Unit Apartment |
| 10 | Labrea Way | San Rafael | CA | 24 Unit Apartment |
| 1200 | W. Steele Ln | Santa Rosa | CA | 10 Unit Apartment |
| 909 | Delport Ave | Santa Rosa | CA | 4 Unit Apartment |
| 1730 | Adelaide St | Concord | CA | 30 Unit Apartment |
| 1521 | Valle Vista Ave | Vallejo | CA | 8 Unit Apartment |
| 1609 | Beachwood Dr | Santa Rosa | CA | 10 Unit Apartment |
| 2354 | Heidi Pl | Santa Rosa | CA | 4 Unit Apartment |
| 1302 | Prentice Dr | Healdsburg | CA | 21 Unit Apartment |
| 70 | Martens Blvd | San Rafael | CA | Duplex |
| 1621-25 | Herbert St | Santa Rosa | CA | 12 Unit Apartment |
| 321 | Paloma Ave | San Rafael | CA | 3 Unit Apartment |
| 18-20 | Forbes Ave | San Anselmo | CA | Duplex |
| 2306 | Heidi Pl | Santa Rosa | CA | 4 Unit Apartment |
| 500 | Turney St | Sausalito | CA | Duplex |
| 924 | B St | San Rafael | CA | Mixed Use Bldg |
| 160 | E. Blithedale Ave | Mill Valley | CA | Mixed Use |
| 2000 | Sir Francis Drake Blvd | Fairfax | CA | Gas Station |
| 2064 | 4th St | San Rafael | CA | Retail Bldg |
| 901 | Lincoln Ave | San Rafael | CA |
Mixed Use Bldg |
